Our Investment Recovery Services Group specializes in the dismantlement, salvage, and marketing of surplus and / or obsolete manufacturing equipment and process facilities. We have served both industrial clients and governmental agencies with the removal and disposal of their obsolete and / or surplus equipment and machinery. Bay also provides many years of experience in providing quality performance on projects that range from emergency response, plant relocation, demolition by explosives, and partial or complete dismantling of process plants, individual units, storage tanks and industrial buildings.

Industrial Dismantling
Demolition and Dismantling
- Complete Process Unit Demolition and Dismantling
- Tank Demolition
- Concrete
- Explosives
- Water Tower Demolition
- Turnaround Support
- Plant and Process Unit dismantling for relocation
Emergency Response
- Prompt response to emergency
- Specialized heavy equipment for hazardous material handling
- Highly trained personnel
Investment Recovery
- Scrap Management Program
- Transport and Load out of Scrap
- Salvage Recovery and Relocation of Equipment
- Surplus Equipment Sales
Available Equipment
Bay Item # | Qty | DESC. | GALLONS | DIA. | HEIGHT | MTL. | V/H | SUPT. | PSI | TEMP | CODE | MFG | DATE | SER # | DWG | THK | WEIGHT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b-95-0070 | 1 | Flare Line Scrubber | 6 | 20 | .375 CS | V | 126 | 450 | 2000 | 22,350 | |||||||||
b-95-3520 | 1 | Train 3 Steam Cond Seperator | 1 | 6 | 5 | CS | 535 | 650 | 1993 | ||||||||||
b-95-3500 | 1 | Train 1&2 St Cond Sep'r | 2 | 5 | 5 | CS | 395 | 650 | 1993 | 1364 | |||||||||
b-95-050A | 1 | Butadiene Dryer | 1,150 | 3 | 6 | 15 | 9 | CS | V | LUG RING | 150 | 400 | 395 | MARKELL | 1979 | P-5037 | Y | 1/4 | 15,150 |
b-95-050B | 1 | Butadiene Dryer | 1,150 | 3 | 6 | 15 | 9 | CS | V | LUG RING | 150 | 400 | 394 | MARKELL | 1979 | P-5036 | Y | 1/4 | 15,150 |
b-95-050C | 1 | Butadiene Dryer | 1,350 | 3 | 6 | 18 | 2 | CS | V | LUG RING | 150 | 400 | 394 | GENERAL | 1979 | Y | 1/4 | 15,154 | |
b-95-4243 | 1 | Rej Stripper Rec'r Wtr Tk | |||||||||||||||||
b-95-D8-0061 | 1 | Dry Air Surge Tk | 6 | 19 | 8 | CS | 140 | 600 | 1998 | 18,800 | |||||||||
b-95-4707 | 1 | Instrument Air Rcvr | 16,700 | ||||||||||||||||
b-95-013A | 1 | Solvent Dryer | 6,250 | 6 | 0 | 28 | 7 | CS | V | LUGS CONE BTM | 101 | 600 | 986 | MOSITE | 1989 | Y | 5/8 | 19,191 | |
b-95-013B | 1 | Solvent Dryer | 6,250 | 6 | 0 | 28 | 7 | CS | V | LUGS CONE BTM | 101 | 600 | 986 | MOSITE | 1989 | 4905-B | Y | 5/8 | 19,191 |
b-95-4101A | 1 | Styrene Dryer | 6 | 28 | 7 | .625" CS | V | 210 | 300 | 1998 | 19,191 | ||||||||
b-95-4101B | 1 | Styrene Dryer | 6 | 28 | 7 | .625" CS | V | 210 | 300 | 1998 | 19,191 | ||||||||
b-95-4101C | 1 | Styrene Dryer | 6 | 28 | 7 | .625" CS | V | 210 | 300 | 1998 | 19,191 | ||||||||
b-95-4115A | 1 | Butadiene Dryer | 5 | 27 | 6 | .625" CS | V | 231 | 85 | 1998 | 19,191 | ||||||||
b-95-4115B | 1 | Butadiene Dryer | 5 | 27 | 6 | .625" CS | V | 231 | 85 | 1998 | 19,191 | ||||||||
b-95-4115C | 1 | Butadiene Dryer | 5 | 27 | 6 | .625" CS | V | 231 | 85 | 1998 | 19,191 | ||||||||
b-95-4121A | 1 | Solvent Dryer | 6 | 28 | 7 | 0.5" CS | V | 146 | 130 | 1998 | 19,191 | ||||||||
b-95-4121B | 1 | Solvent Dryer | 6 | 28 | 7 | 0.5" CS | V | 146 | 130 | 1998 | 19,191 | ||||||||
b-95-001B | 1 | Styrene Dryer | 10,000 | 6 | 6 | 38 | 0 | CS | V | LUG RING | 125 | 650 | 10822 | GENERAL | 1989 | 17227 | Y | 0.5 | |
b-95-0102 | 1 | Styrene Dryer Wtr Wash Dec'r | CS | H | |||||||||||||||
b-95-002 | 1 | Rej Wtr Accumulator | 2688 | 9 | 0 | 6 | 0 | 304SS | V | FLAT BTM | ATM | 250 | API | FREEPORT | 2000 | 2384 | Y | 1/4 | 4335 |
b-95-0059 | 1 | Propane Surge Drum | |||||||||||||||||
b-95-001B | 1 | Styrene Dryer | 10000 | 6 | 6 | 38 | CS | V | LUG RING | 125 | 650 | 10822 | GENERAL | 1989 | 17227 | Y | 0.5 | ||
p-95-4404 | 1 | PELL. H2O SURGE | 6 | 0 | 10 | 9 | 304SS | V | 2'10" CONE | 108 | 300 | JETT | 1998 | 1/4 | 5,875 | ||||
p-95-D8-0116 | 1 | ACTRENE STOR. | 4 | 0 | 10 | 0 | SS | V | 216 | 200 | JETT | 2001 | 0.3125 | 5,486 | |||||
p-95-4116 | 1 | Actrene Stor Tk | 4 | 0 | 10 | 0 | SS | V | 216 | 200 | JETT | 2001 | 0.3125 | 5,486 | |||||
p-95-D8-2048 | 1 | PEL. H20 SURG Tr2 | 6 | 0 | 7 | 0 | SS | V | SKIRT | ATM | 1,800 | ||||||||
p-95-3044 | 1 | Hot Oil Run Down Tk | CS | 4500 | |||||||||||||||
p-95-4103 | 1 | STYRENE K.O. POT | 1,065 | 4 | 0 | 10 | 0 | SA516/70 | 50 | 650 | 1998 | 7,330 | |||||||
p-95-3030 | 1 | PEL. H20 SURG Tr3 | 6 | 0 | 7 | 0 | SS | V | SKIRT | ATM | 1,800 | ||||||||
p-95-1048 | 1 | PEL. H20 SURG Tr1 | 6 | 0 | 7 | 0 | 304SS | V | SKIRT | ATM | 1,800 |
Bay Item # | Qty | Description | Cu. Ft. | Dia. | Height | MTL. | V/H | SUPT. | PSI | Temp | CODE NB | MFG-DATE Serial | DWG | THK | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b-95-3033 | 1 | Blend Silos | 2160 | 6' | 31'4" | 5052 Alum | V | Cone Btm. Flat Top | Atm | Y | 1/4 | 17,500 | |||
? | 17,501 | ||||||||||||||
? | 17,502 | ||||||||||||||
p-95-3032A | 1 | Blend Silos | 2160 | 12' 8" | 46' | 5052 Alum | V | Cone Btm. Flat Top | Atm | Y | 1/4 | 16,000 | |||
p-95-3032B | 1 | Blend Silos | 2160 | 12' 8" | 46' | 5052 Alum | V | Cone Btm. Flat Top | Atm | Y | 1/4 | 16,000 | |||
p-95-3032C | 1 | Blend Silos | 2160 | 12' 8" | 46' | 5052 Alum | V | Cone Btm. Flat Top | Atm | Y | 1/4 | 16,000 | |||
p-95-3032D | 1 | Blend Silos | 2160 | 12' 8" | 46' | 5052 Alum | V | Cone Btm. Flat Top | Atm | Y | 1/4 | 16,000 | |||
p-95-3032E | 1 | Blend Silos | 2160 | 12' 8" | 46' | 5052 Alum | V | Cone Btm. Flat Top | Atm | Y | 1/4 | 16,000 |
Bay Item # | Qty | Description | Sq.Ft. | Material S/T/H | PSI S/T | Temp S/T | # Tubes | BWG | OD | Length | Pass V/H | Type | Dia. | Code | Mfg. | Serial NO. | Date | Dwg. | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b-41-010 | 1 | Solvent Col OH Condensor | 741.4 | S/S/S | 208 / 156 | 400 / 250 | 236 | 17" | 16' | H | yes | D-5792 | 2001 | 6,324 | |||||
b-41-61 | 1 | Reflux Steam Preheater | 94 | ALL 304 | 435 / 578 | 800 / 800 | 34 | 0.065 | 8" | 14' | H | yes | Ohmstede | 1995 | 1,000 | ||||
b-41-60 | 1 | Reflux Steam Preheater | 94 | ALL 304 | 435 / 578 | 800 / 800 | 34 | 0.065 | 8" | 14' | H | yes | Ohmstede | 1995 | 1,000 | ||||
b-41-008 | 1 | Solv Dryer Col Fd Prod Exch | |||||||||||||||||
p-41-031 | 1 | Solvent Dryer Regin Htrs (elec) | 480v / 3ph | ||||||||||||||||
p-41-4410 | 1 | Pellet Water Cooler | 328 | CS/304/304 | fv/194 | 135/205 | 156 | 0.75 | 11' | H | BES | 17" | yes | Energy Exch. Co | X5711 | 1997 | 4,100 | ||
p-D2-2037 | 1 | Feed water cooler | 244 | CS/304/304 | 75/120 | 250/250 | 89 | 0.75 | 12' | H | 10" | yes | Waner | 77-3783 | 1978 | 1,500 | |||
p-41-3021 | 1 | Pellet Water Cooler | 379 | all 304 ss | 220/171 | 250/250 | 199 | 0.75 | 10' | H | 17" | yes | Ohmstede | 58,436 | 1988 | 4,400 | |||
p-36-4103 | 1 | Regin Gas Htr (Elec) | 480v / 3ph |
For additional information on equipment listed above please contact our division office at 281-648-7000.